This series is a new-generation pressure steam sterilizer, automatically controlled by program with double rectangular stainless steel doors. It can automatically draw and record the curves of temperature and time, and it also has functions of presetting, displaying and printing F values. This equipment adopts high performance PLC testing control, two operating systems (manual and automatic) and standard interfaces qualified by GMP.
With the following advanced functions, lick pre-vacuum, high temperature quick sterilization quick cooling after sterilization and special anti-pressure protection device, this equipment can reliably sterilize all kinds of damp-heat resisting products in bulk, bottle, can and soft package.
Structure & Capability & Characteristics
The box is designed , produced and tested strictly according to the 《Steel Pressure Vessel》. Pneumatic translational door, easy to operate, flexible The unique dove-tail inlaid design of heat-resisting silicone rubber gasket ring ensures the seal tightness of the door Reliable and stable micro-computer automatic control PLC + touch screen control, advanced function for recording, printing and storing, etc.
Elegant stainless steel decorate cover: The heat preservation layer is made by polyurethane material and pearl rock wool The GMP confirmation access is fixed on the equipment Constituted frame sterilizing cart Excellent rapid cooling device
Main Parameters and Utilities
| Design Pressure | 0.245Mpa |
| Vacuum | -0.095Mpa |
| Working Pressure | 0.22Mpa |
| Steam Pressure | 0.4-0.6Mpa |
| Design Temperature | 139℃ |
| Water Pressure | 0.1-0.3Mpa |
| Working Temperature | 134℃ |
| Compressed Air Pressure | 0.5-0.7Mpa |
| Heat equilibrium | ≤±1℃ |
Size & Utilities
| Model | Overall Dimensions L*W*H(mm) Single/Double Door | Chamber Size L*W*H(mm) | Steam (kg/cycle) | Compressed Air (m3/cycle) | Cooling Water (kg/cycle) | Sterilizing Car (pcs) | Power (KW) | Net Weight (kg) Double door |
| KG-1.2 | 1695*1370*1960 | 1500*750*1100 | 85 | 1 | 800 | 2 | 3 | 1900 |
| KG-2.5 | 3195*1370*1960 | 3000*750*1100 | 120 | 2 | 1500 | 4 | 5.5 | 2800 |
| KG-3 | 2235*1800*2200 | 2000*1000*1500 | 140 | 2.2 | 1800 | 2 | 5.5 | 3500 |
| KG-5 | 3635*1800*2200 | 3400*1000*1500 | 250 | 4 | 3000 | 3 | 8 | 4500 |
| KG-8 | 5635*1800*2200 | 5400*1000*1500 | 500 | 6 | 4500 | 5 | 8 | 7500 |
| KG-10 | 6935*1800*2200 | 6700*1000*1500 | 650 | 8 | 5500 | 6 | 10 | 9800 |
Loading
Transfusion Bottles | |||
| Model | 100ml | 250ml | 500ml |
| KG-1.2 | 2016 | 990 | 544 |
| KG-2.5 | 4032 | 1980 | 1088 |
| KG-3 | 4620 | 2340 | 1370 |
| KG-5 | 7980 | 4050 | 2445 |
| KG-8 | 12600 | 6300 | 3675 |
| KG-10 | 15960 | 8100 | 4890 |
Do you want to show products of your own company? Join FREE now!